Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten
X

NEU: Bitte beachten Sie, dass Sie sich ab sofort mit E-Mail und Passwort einloggen.

Passwort erneuern
Neu registrieren

  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • Archäologisches Nationalmuseum
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Streetview of the new complex | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Neoclassical building sitting in the new park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | A new setting for the historic landmark building | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Central courtyard connecting the old and the new | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Entrance and access to the park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | New entrance to the museum | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Flowing exhibition space with diagonal views | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Spaces around the central courtyard | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Enclosed exhibition space | © Filippo Bolognese Images
  • National Archaeological Museum in Athen | © OMA | Marta @ OMA
  • National Archaeological Museum in Athen | © OMA | Marta @ OMA
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athen | Courtesy of Diller Scofidio + Renfro, New York | Southwest Aerial

Archäologisches Nationalmuseum , Athen/ Griechenland

Architektur Wettbewerbs-Ergebnis

Sie sind Abonnent? einloggen

Veröffentlicht als:

Dokumentation
wa-ID
wa-2035810
Tag der Veröffentlichung
28.02.2023
Aktualisiert am
05.05.2023
Verfahrensart
Nicht offener Wettbewerb
Zulassungsbereich
Andere
Teilnehmer
Architekt*innen
Auslober
Bekanntgabe
15.02.2023

Wie lautet der letzte Buchstabe von "aktuell"?

Gewinner

David Chipperfield Architects Berlin
David Chipperfield · Martin Reichert
Alexander Schwarz
Projektarchitekten: Annette Flohrschütz
Franziska Rusch
Team: Bernhard Danigel · Anke Fritzsch
Kolja Hein
Grafik/Visualisierung: Ute Zscharnt
mit Tombazis and Associates Architects, Athen
Tragwerk: wh-p GmbH Ber. Ing., Stuttgart
TGA: Werner Sobek, Berlin
L.Arch.: Wirtz International
Landscape Architects, Schoten
Szenografie: Atelier Brückner, Stuttgart
Visualisierung: Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Streetview of the new complex | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Neoclassical building sitting in the new park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | A new setting for the historic landmark building | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Central courtyard connecting the old and the new | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Entrance and access to the park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | New entrance to the museum | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Flowing exhibition space with diagonal views | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Spaces around the central courtyard | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Enclosed exhibition space | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic section
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic lower ground floor plan
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic section
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Streetview of the new complex | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Neoclassical building sitting in the new park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | A new setting for the historic landmark building | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Central courtyard connecting the old and the new | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Entrance and access to the park | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | New entrance to the museum | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Flowing exhibition space with diagonal views | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Spaces around the central courtyard | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | David Chipperfield Architects Berlin | Enclosed exhibition space | © Filippo Bolognese Images
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic section
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic lower ground floor plan
  • National Archaeological Museum in Athens | © David Chipperfield Architects Berlin | Schematic section

Finalist

Herzog & de Meuron Basel Ltd., Basel
Jacques Herzog · Pierre de Meuron
Stefan Marbach · Andreas Fries
Team: Tomislav Dushanov · Elena Klinnert
Konstantinos Katsas · Oscar Amicabile
Evgenia Angelaki · Massimo Corradi,
Tomislav Dushanov · Elliott Friedman
Rafael Gonçalves · Vasileios Kalisperakis
Konstantinos Katsas · Woohee Kim
Elena Klinnert · Roberto Monticelli
Niklas Nalbach · Felipe Pecegueiro Curado
Martin Schulte · Jacob Steinberg
Victoria Svendsen · Marina Tsintzeli
Aeter Architects, Athen
L.Arch.: H. Pangalou & Associates
Landscape Architects, Athen
Szenografie: Studio Adrien Gardère, Paris
Ing.: Arup International, London
Fachber.: Tense Architecture Network, Athen
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel | UG -1 Agora Level
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel | Mezzanine Floor STOA Level
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel | EG Garden Level
  • National Archaeological Museum in Athen | ©  Herzog & de Meuron Basel Ltd., Basel | Längsschnitt Section 66“
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel | UG -1 Agora Level
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel | Mezzanine Floor STOA Level
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel | EG Garden Level
  • National Archaeological Museum in Athen | © Herzog & de Meuron Basel Ltd., Basel | Längsschnitt Section 66“

Finalist

OMA, Rotterdam
Reinier de Graaf · Michalis Hadjistyllis
Team: Lorenzo Bavelloni · Catalina Dumitru
Carol Patterson · Andrea Verni
Maxwell Wootton · Suet Ying Yuen
Model: Matteo Fontana · Marc Heumer
Tijmen Klone · Alisa Kutsenko
mit RS Sparch, Athen
Rena Sakellaridou · Niovi Tsompikou
Ing.: Arup International
L.Arch.: Ecoscapes
Landscape Architects & Designer, Athen
  • National Archaeological Museum in Athen | ©  OMA | Marta @ OMA
  • National Archaeological Museum in Athen | ©  OMA | Marta @ OMA
  • National Archaeological Museum in Athen | ©  OMA | Marta @ OMA
  • National Archaeological Museum in Athen | ©  OMA
  • National Archaeological Museum in Athen | ©  OMA | © Frans Parthesius
  • National Archaeological Museum in Athen | ©  OMA | © Frans Parthesius
  • National Archaeological Museum in Athen | © OMA | Marta @ OMA
  • National Archaeological Museum in Athen | © OMA | Marta @ OMA
  • National Archaeological Museum in Athen | © OMA | Marta @ OMA
  • National Archaeological Museum in Athen | © OMA
  • National Archaeological Museum in Athen | © OMA | © Frans Parthesius
  • National Archaeological Museum in Athen | © OMA | © Frans Parthesius

Finalist

Ateliers Jean Nouvel, Paris
Jean Nouvel · Lorenzo Grondona
mit Georges Batzios Architects, Athen
Team: Athina Lazaridou Faraut · Florence Rabiet
Clara Cahez · Gregoire Gagneux · Sarah Meder
Julie Mistoco · Spyros Kleissas · Olga Keleki
Daphné Esin · Lucile Charamel
L.Arch.: Isabelle Guillauic · David Euvrard
Visualisierung: Sabrina Letourneur · Ala Rassaa
Grafik: Eugénie Robert
Szenografie: Renaud Pierard
Museologie: Marlen Mouliou
Archäologie : Giannis Papadatos
Denkmalschutz: Eliana Kolyva
L.Arch.: TOPIO 7, Athen
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris
  • National Archaeological Museum in Athens | © Ateliers Jean Nouvel, Paris

Finalist

Kengo Kuma & Associates, Tokio
Yuki Ikeguchi · Yasemin Sahiner
Nicolas Guichard · Sara Mucciola · Jeanne Krings
mit K-Studio, Athen
Dimitris Karampatakis · Giorgos Mitrogiorgis
Konstantina Mavridou · Katerina Paitazoglou
Greta Davetta · Georgina Erotokritou
Dimitra Vasileiadou · Georgia Mouratidou
Foteini Kontoleon · Lina Kantere
Ing.: Buro Happold
L.Arch.: MASU Planning, Kopenhagen
Videografie: AVH. Atelier Vincent Hecht
Visualisierung: Observations
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | ©  Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio
  • National Archaeological Museum in Athen | © Kengo Kuma & Associates, Tokio

Finalist

DS+R Diller Scofidio + Renfro, New York
VAP Architects, Chalandri
Neiheiser Argyros, London
  • National Archaeological Museum in Athen | Courtesy of Diller Scofidio + Renfro, New York | Southwest Aerial
  • National Archaeological Museum in Athen | Courtesy of Diller Scofidio + Renfro, New York | Southwest Aerial

Finalist

Thomas Phifer and Partners, New York
Tsolakis Architects, Athen
Kalliopi Kontozoglou, Athen
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York
  • National Archaeological Museum in Athens | Thomas Phifer and Partners, New York

Finalist

SANAA, Tokio
Buerger Katsota Architects, Chalandri

Finalist

RCR Arquitectes, Girona
Parmenidis-Longuepee-Mari, Athen

Finalist

Adjaye Associates, London/New York
Kizi Studio, Athen
Wettbewerbsaufgabe
Das Archäologische Nationalmuseum befindet sich in einem zwischen 1866 und 1874 nach Plänen von Ludwig Lange und Ernst Ziller entworfenen klassizistischen Gebäude im Athener Stadtteil Exarcheia. Bereits in den 1880-Jahren erfolgten aufgrund neuer Funde Erweiterungen um die beiden Seitenflügel, im Jahre 1935 kam schließlich ein rückwärtiger Flügel hinzu. Zur Zeit der deutschen und italienischen Besatzung während des Zweiten Weltkriegs konnte die Sammlung dadurch gerettet werden, dass ein Großteil der Exponate an geheimen Orten in Kisten vergraben wurde. In den 1950er-Jahren erfolgte schließlich jene berühmt gewordene Neukonzeption in sehr klaren, lichtdurchfluteten Sälen, in denen die Skulpturen locker symmetrisch arrangiert wurden.
Vor dem Hintergrund der Museumsgeschichte werden für den Neubau Erfahrung und Sensibilität für historische Museumsbauten vorausgesetzt. Die museal neu zu bespielenden Flächen sollen sich weitestgehend unterirdisch befinden.

Competition assignment
The competition task is the expansion of the world’s most important collection of objects from Greek antiquity. The extesion is to be located underground as far as possible. The prerequisites are experience and sensitivity for historical museum buildings.

Juryvorsitz
Andreas Kourkoulas

Weitere Ergebnisse zum Thema

Jetzt Abonnent werden um alle Bilder zu sehen

jetzt abonnieren

Schon wa Abonnent?
Bitte einloggen